Certificate of Deposit (CD) and Individual Retirement Account (IRA) Rates
Annual Percentage Yield (APY) is accurate as of August 27, 2025
Rates are subject to change without notice
| Term | Opening Deposit | Annual Percentage Rate | APY1 when interest is added back each month | APY1 when interest is paid out each month | 
|---|---|---|---|---|
| 60-month CD/IRA | $500 | 2.00% | 2.02% | 2.00% | 
| 48-month CD/IRA | $500 | 1.75% | 1.76% | 1.75% | 
| 36-month CD/IRA | $500 | 1.50% | 1.51% | 1.50% | 
| 24-month CD/IRA | $500 | 0.75% | 0.75% | 0.75% | 
| 18-month CD | $500 | 0.50% | 0.50% | 0.50% | 
| 12-month CD/IRA | $500 | 0.25% | 0.25% | 0.25% | 
| 9-month CD/IRA | $500 | 0.25% | 0.25% | 0.25% | 
| 6-month CD/IRA | $500 | 0.25% | 0.25% | 0.25% | 
|  | ||||
| Advantage 50 36-month CD | $2,500 | 1.60% | 1.61% | 1.60% | 
| Advantage 50 24-month CD | $2,500 | 0.85% | 0.85% | 0.85% | 
| Advantage 50 12-month CD | $2,500 | 0.40% | 0.40% | 0.40% | 
A penalty may be imposed for early withdrawal
